History
New-Sense Geophysics traces its history through its founder and now-president W.E.S. (Ted) Urquhart Ph.D. His experience in the field has been extensive:
- first with Urquhart-Dvorak, which specialized in processing airborne geophysical data;
- next with High-Sense Geophysics, which became the third largest airborne survey company in the world (until it was purchased by Fugro in 2000);
- finally with Integrated Geoscience Inc., which specialized in digitizing and leveling large airborne data sets, as well as developing unique airborne technologies.
After this 30-year span, Ted Urquhart founded New-Sense Geophysics in February 2005, continuing the tradition of airborne survey innovation and quality airborne data acquisition. In October 2008, the main office and base of operations was moved to its current location in Markham, Ontario.
The following table summarizes our successful operations from 2012-2018, demonstrating NSG’s Helicopter-Stinger expertise in surveys of this nature (please note the number of projects safely flown above 3500m). Clearly New-Sense has a particular expertise in high altitude mountain surveys.
Date | Location | Type | Line km | # of | Max. Altitude (m) | Av. Altitude (m) |
Flights | ||||||
Nov ‘11 – Mar ‘12 | Copiapo – Chile | H | 38928 | 201 | 4781 | 2724 |
Jun – Jul ‘12 | Cajamarca – Peru | H | 4094 | 25 | 4422 | 4123 |
3741 | 3255 | |||||
5076 | 4720 | |||||
Jun ‘12 | Abancay – Peru | H | 2041 | 7 | 4790 | 4197 |
May ‘12 | Arequipa – Peru | H | 4861 | 20 | 4256 | 3178 |
Mar – May ‘12 | Coquimbo – Chile | H | 5991 | 57 | 2602 | 1981 |
May – Jun ‘12 | Apurimac – Peru | H | 353 | 5 | 4992 | 4658 |
Apr – Aug ‘12 | La Libertad – Peru | H | 2279 | 11 | 1400 | 938 |
3136 | 2368 | |||||
1520 | 1115 | |||||
Jul – Aug ‘12 | Lambayeque – Peru | H | 1713 | 16 | 3829 | 2924 |
Aug – Sep ‘12 | La Granja – Peru | H | 3820 | 33 | 4098 | 2709 |
Oct ‘12 | Puno – Peru | H | 201 | 2 | 4714 | 4262 |
Nov ‘12 | Copiapo – Chile | H | 1107 | 9 | 5867 | 4288 |
Oct – Nov ‘12 | Alaska – U.S.A. | FW | 10827 | 21 | 2681 | 1009 |
Sep – Oct ‘12 | Apurimac – Peru | H | 4925 | 28 | 4797 | 3948 |
Jan ‘13 | Chincha – Peru | H | 802 | 10 | 2799 | 1821 |
2934 | 1988 | |||||
Feb – Mar ‘13 | Oaxaca – Mexico | H | 6251 | 39 | 2984 | 1446 |
Dec ‘12 – Jan ‘13 | Antofagasta, Tarapaca, Arica, Parinacota – Chile | H | 5100 | 30 | 3620 | 2539 |
3317 | 2438 | |||||
3173 | 2590 | |||||
4426 | 4015 | |||||
Jan ‘13 | Atacama – Chile | H | 7281 | 22 | 1047 | 427 |
Jan – Feb ‘13 | Santiago – Chile | H | 324 | 4 | 4067 | 2910 |
Apr ‘13 | Coquimbo – Chile | H | 5775 | 21 | 3748 | 2190 |
May ‘13 | La India – Nicaragua | H | 3521 | 26 | 1141 | 526 |
May – Jun ‘13 | Arequipa – Peru | H | 3063 | 33 | 4260 | 2422 |
Jul ‘13 | Washington – U.S.A. | H | 1498 | 10 | 1596 | 1138 |
Sep ‘13 | NWT – Canada | H | 2170 | 15 | 424 | 257 |
Sep ‘13 | Linare – Chile | H | 2073 | 11 | 2275 | 1286 |
Sep – Dec ‘13 | Tal-Tal -Chile | H | 26321 | 172 | 2100 | 1600 |
Oct – Nov ‘13 | Copiapo – Chile | H | 8802 | 32 | 3658 | 1974 |
Oct ‘13 | El Salvador – Chile | H | 2489 | 8 | 3548 | 2320 |
Nov – Dec ‘13 | Sonora – Mexico | H | 3601 | 19 | 2075 | 1425 |
Apr ‘14 | Las Lenas – Argentina | H | 1450 | 12 | 3915 | 3003 |
May ‘14 | Littlefield – USA | FW | 6013 | 6 | 1395 | 1235 |
Jun – Nov ‘14 | Huancavelica, Ayacucho, Lima – Peru | H | 2976 1725 3474 |
16 11 17 |
5144 4854 5229 |
3373 3996 4263 |
Sep – Nov ‘14 | Copiapo – Chile | H | 1885 | 17 | 4901 | 3891 |
Oct ‘14 | Cusco – Peru | H | 1633 | 8 | 4741 | 4015 |
Oct – Nov ‘14 | Antofagasta- Argentina | H | 4424 | 19 | 4517 | 3764 |
Oct – Nov ‘14 | Arequipa – Peru | H | 3749 | 19 | 5205 | 3618 |
Oct – Nov ‘14 | Moquegua – Peru | H | 5690 | 28 | 4484 | 2804 |
Nov – Dec ‘14 | La Libertad – Peru | H | 2065 | 12 | 4023 | 1320 |
Feb ‘15 | Chibougamau – Canada | H | 1089 | 5 | 544 | 423 |
Apr ‘15 | Rouyn-Noranda – Canada | H | 808 | 4 | 366 | 325 |
May – Sep ’15 | Ancash, Huanuco, Pasco, Junin, Huancavelica, Ayacucho – Peru | H | 29457 | 170 | 5769 | 4096 |
Jun – Jul ’15 | Tarapaca, Antofagasta – Chile | H | 5385 | 22 | 2643 1945 2203 |
2100 1587 1764 |
Oct. ’15 | Ica – Peru | H | 1533 | 4 | 960 | 702 |
Dec ’15 | O’Higgins, Santiago – Chile | H | 1259 | 12 | 4714 4191 |
3757 3582 |
Apr ’16 | Antofagasta – Chile | FW | 9486 | 12 | 2139 | 1620 |
May ’16 | Huanuco – Peru | H | 1255 | 9 | 4719 | 4238 |
Jul. ’16 | Ica, Ayacucho – Peru | H | 2819 865 45 |
10 | 1619 | 865 |
Jul. ’16 | Atlantico Sur – Nicaragua | H | 1021 | 7 | 527 | 210 |
Oct. ’16 | Lima – Peru | H | 1025 | 9 | 5273 | 4816 |
Oct. ’16 | Arequipa – Peru | H | 567 | 5 | 2544 | 1944 |
Dec. ’16 | Lima – Peru | H | 1398 | 5 | 4213 | 4213 |
Jul. ’17 | La Libertad – Peru | H | 4485 | 24 | 4497 | 3082 |
Sep. ‘17 | Asuncion – Paraguay | FW | 1620 | 8 | 386 | 246 |
Oct. ’17 | Apurimac – Peru | H | 8161 | 36 | 4788 | 4284 |
Sep. ’17 | Burney – USA | FW | 18,330 | 41 | 3102 | 1916 |
Oct. ’17 | Atacama – Chile | H | 13,351 | 44 | 5610 | 4442 |
Nov. ’17 | Jujuy – Argentina | H | 2565 | 14 | 5195 | 4363 |
Nov. ’17 | Utah – USA | H | 1583 | 6 | 2493 | 1971 |
Apr. ’18 | Ontario – Canada | H | 739.2 | 6 | 483 | 432 |
May – Jun. ’18 | Riqueza – Peru | H | 777 1113 |
12 | 4976 4974 |
4625 4459 |
Jun. ’18 | Yukon – Canada | H | 3887 | 25 | 1211 | 776 |
Jul. – Sep. ’18 | Santo Domingo de Los Tdachilas, Pichincha, Los Rios, Bolivar, Guayas, Chimborazo, Canar, Zamora-Chinchipe, Morona-Santiago – Ecuador | H | 430 2276 888 3032 |
6 18 13 24 |
3148 2891 2805 3496 |
1730 971 1626 2000 |
Jun. – Jul. ’18 | Norrbotten, Gavleborg – Sweden | H | 697 1839 |
11 | 467 492 |
340 303 |
Aug. – Sep. ’18 | Puna, Peru | H | 1868 1208 |
39 | 4832 4855 |
1583 4136 |
Aug. – Nov. ’18 | Junin – Peru | H | 6459 | 23 | 4927 | 4347 |
Sep. – Oct. ’18 | San Antonio de Pucara, Carachi – Ecuador | H | 1401 987 913 |
32 | 3573 3542 2764 |
2324 2664 1938 |
Sep. ’18 | Oregon – USA | H | 1963 | 14 | 2307 | 1716 |
Oct. ’18 | Atacama – Chile | H | 4895 | 18 | 1540 | 955 |
Nov. ’18 | Tarapaca – Chile | H | 10,610 | 28 | 4934 | 3629 |
Nov. ’18 | Antofagasta – Chile | H | 337 | 3 | 2333 | 1899 |
Total | 349,721 | 1771 |